SPECIFICATIONS:
Model | HR-150DT | HRM-45DT |
Preliminary test force N | 98.07N (10Kg) | 29.42N ( 3kg) |
Total test force N | 588.4N (60kg)、980.7N (100kg), 1471N (150kg) | 147.1N (15kg), 294.2N (30kg), 441.3n (45kg) |
Hardness indication | Dial | |
Hardness Scale | HRA, HRB, HRC | |
Max height of speciments mm | Specimen height 170mm | |
Net weight ( kg) | 78Kg | 73Kg |
Dimensions W×D×H | 655x375x960 | |
Power Supply | AC220V ± 5%, 50-60 Hz | |
Standard Accessories | Standar Rockwell hardness block | Standar Superficial Rockwell hardness block |
Diamond Rocknell indenter, Φ1.5875mm hardmetal ball indenter, Testing table(big,medium、"V") Weight ( a, b, c), Product operating manual, Lever, Power cord |